LA110-EDLM
Linear Axes
High performance stage (linear motor), travel 250 - 750 mm, rep ± 0.4 µm, load 4.5 kg, speed 1500 mm/s
Universal, modular XYZ infeed axis
The linear axis has been designed as a universal axis module. It is used as a high performance component for multi-axis systems or gantry systems and achieves high speed thanks to its dynamic linear motor.
|
|
|
|
|
|
Fields of application
Automation, multi-axis pick-and-place system design, process automation, additive manufacturing, 3D printing, assembly systems, multi-axis systems, gantry
LA110 | -250-EDLM-L | -500-EDLM-L | -750-EDLM-L | |
Travel | [mm] | 250 | 500 | 750 |
Repeatability unidirectional | [μm] | ± 0.4 | ± 0.4 | ± 0.4 |
Repeatability bidirectional | [μm] | ± 0.5 | ± 0.5 | ± 0.5 |
Accuracy | [μm] | ± 2.3 | ± 3.3 | ± 4.1 |
Flatness | [μm] | ± 13 | ± 30 | ± 40 |
Straightness | [μm] | ± 13 | ± 30 | ± 40 |
Positioning speed | [mm/s] | 580 | 790 | 1000 |
Max. speed | [mm/s] | 870 | 1185 | 1500 |
Max. acceleration | [m/s2] | 12 | 16 | 20 |
Max. load Fx | [N] | 45 | 45 | 45 |
Max. load Fy | [N] | 250 | 250 | 250 |
Max. load Fz | [N] | 250 | 250 | 250 |
Max. torque Mx | [Nm] | 8.6 | 8.6 | 8.6 |
Max. torque My | [Nm] | 8.8 | 8.8 | 8.8 |
Max. torque Mz | [Nm] | 8.2 | 8.2 | 8.2 |
Pitch | [µrad] | ± 55 | ± 80 | ± 95 |
Yaw | [µrad] | ± 30 | ± 45 | ± 55 |
Length | [mm] | 575 | 825 | 1075 |
Width | [mm] | 108 | 108 | 108 |
Height | [mm] | 115 | 115 | 115 |
Motor | Dynamischer Linearmotor (eisenbehaftet), Iron Core Dynamic Linear Motor | |||
Feedback | Linearmesssystem, Linear Scale |
Stages for cleanroom and vacuum applications
Even more stage for your clean room and vacuum applications?
Almost all atmospheric standard axes are anodized with UHV lubrication for residual pressures up to 10-6 mbar and clean room class ISO 6 - or even better - available. Click here for the overview of our vacuum and clean room stages!
Are you looking for a technical solution for your application?
Get your first 3D Design in a few days:
Elger Matthes
Development, Consulting, Concepts, Innovation
T +49 (0) 351 88585-82 |
Francisco Samuel
Consulting &
Project Management
T +49 (0) 351 88585-85 |
Ronald Schulze
Consulting, Project Management & Engineering
T +49 (0) 351 88585-67 |
Our references