PMT160-NM
Linear Stages
High precision linear stage (nanomotion), travel 50 - 250 mm, rep ± 0.3 µm, load 8 kg, speed 75 mm/s
Precision measurement stage
The linear stages of the PMT series are optimized especially for use in the metrology world. Outstanding low deviations from straightness and flatness as well as high system accuracies characterize these stages.
A comprehensive package
In the design of the PMT series we paid particular attention to flexibility. Depending on the application we are able to adapt the encoder to the required repeatability. .
Optimized motion control
For an optimum motion system solution, controllers are offered to meet the sophisticated application criteria. The FMC series controllers are available as table-top, DIN-rail mount or 19" rack versions for industrial applications.
PMT160 | -50-NM | -100-NM | -150-NM | -200-NM | -250-NM | |
Travel | [mm] | 50 | 100 | 150 | 200 | 250 |
Repeatability unidirectional | [μm] | ± 0.3 | ± 0.3 | ± 0.3 | ± 0.3 | ± 0.3 |
Repeatability bidirectional | [μm] | ± 0.4 | ± 0.4 | ± 0.4 | ± 0.4 | ± 0.4 |
Accuracy | [μm] | ± 0.9 | ± 1.1 | ± 1.3 | ± 1.5 | ± 1.6 |
Flatness | [μm] | ± 0.5 | ± 1 | ± 1.5 | ± 2 | ± 2.5 |
Straightness | [μm] | ± 0.4 | ± 0.7 | ± 1.1 | ± 1.4 | ± 1.8 |
Positioning speed | [mm/s] | 50 | 50 | 50 | 50 | 50 |
Max. speed | [mm/s] | 75 | 75 | 75 | 75 | 75 |
Max. acceleration | [m/s2] | 1 | 1 | 1 | 1 | 1 |
Max. load Fx | [N] | 8 | 8 | 8 | 8 | 8 |
Max. load Fy | [N] | 150 | 150 | 150 | 150 | 150 |
Max. load Fz | [N] | 150 | 150 | 150 | 150 | 150 |
Max. torque Mx | [Nm] | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Max. torque My | [Nm] | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Max. torque Mz | [Nm] | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Pitch | [µrad] | ± 20 | ± 30 | ± 35 | ± 40 | ± 45 |
Yaw | [µrad] | ± 11 | ± 15 | ± 18 | ± 20 | ± 25 |
Resolution | [µm] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Weight | [kg] | 3.6 | 4.1 | 4.7 | 5.1 | 6.4 |
Related Products
Designs for cleanroom, beam and vacuum
Almost all atmospheric standard systems are anodized with UHV lubrication for residual pressures up to 10E-6 mbar and min. cleanroom class ISO 6 - or even better - available.
Overwiew cleanroom & vacuum systems Contact technical consultants
Are you looking for a technical solution for your application?
Get your first 3D Design in a few days:
Elger Matthes
Development, Consulting, Concepts, Innovation
T +49 (0) 351 88585-82 |
Francisco Samuel
Consulting &
Project Management
T +49 (0) 351 88585-85 |
Ronald Schulze
Consulting, Project Management & Engineering
T +49 (0) 351 88585-67 |
Our references