PMT160-DC
Linear Stages
Precision linear stage (ball screw), travel 50 -300 mm, rep ± 1.7 µm, load 4,5 kg, speed 60 mm/s
High precision measurement stage
The PMT160 with DC motor is a precision measurement stage that has outstanding operational parameters. A preloaded ball screw ensures high stiffness and minimum backlash. The PMT160 is also available with a stepper motor.
Quick and easy to combine
The PMT160 with DC motor, in combination with a linear distance measuring system, achieves very small adjustment increments at high positioning speeds. It is easily combined to create a two axis system or, when equipped with an electromagnetic brake, is ideal for use as a vertical axis.
For high dynamic applications
The high precision linear stage is suitable for all applications that require excellent flatness, very small tolerances for pitch and yaw as well as smooth movement. The PMT160-DC is therefore primarily used in measurement engineering, micromachining or optics.
PMT160 | -50-DC-R | -100-DC-R | -150-DC-R | -200-DC-R | -300-DC-R | |
Travel | [mm] | 50 | 100 | 150 | 200 | 300 |
Repeatability unidirectional | [μm] | ± 1.7 | ± 1.7 | ± 1.7 | ± 1.7 | ± 1.7 |
Repeatability bidirectional | [μm] | ± 2.2 | ± 2.2 | ± 2.2 | ± 2.2 | ± 2.2 |
Accuracy | [μm] | ± 4.5 | ± 6.6 | ± 8.5 | ± 10.4 | ± 14.2 |
Flatness | [μm] | ± 0.5 | ± 1 | ± 1.5 | ± 2 | ± 3 |
Straightness | [μm] | ± 0.4 | ± 0.7 | ± 1.1 | ± 1.4 | ± 2.2 |
Positioning speed | [mm/s] | 30 | 30 | 30 | 30 | 30 |
Max. speed | [mm/s] | 60 | 60 | 60 | 60 | 60 |
Max. acceleration | [m/s2] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. load Fx | [N] | 45 | 45 | 45 | 45 | 45 |
Max. load Fy | [N] | 150 | 150 | 150 | 150 | 150 |
Max. load Fz | [N] | 150 | 150 | 150 | 150 | 150 |
Max. torque Mx | [Nm] | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Max. torque My | [Nm] | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Max. torque Mz | [Nm] | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Pitch | [µrad] | ± 20 | ± 30 | ± 35 | ± 40 | ± 50 |
Yaw | [µrad] | ± 11 | ± 15 | ± 18 | ± 20 | ± 25 |
Resolution | [µm] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Weight | [kg] | 3.7 | 4.2 | 4.8 | 5.2 | 6.5 |
L1 | [mm] | 275 | 315 | 385 | 460 | 585 |
L2 | [mm] | 127.5 | 147.5 | 182.5 | 220 | 282.5 |
Modell PMT160 | -50-DC-L | -100-DC-L | -150-DC-L | -200-DC-L | -270-DC-L | |
Travel | [mm] | 50 | 100 | 150 | 200 | 270 |
Repeatability unidirectional | [μm] | ± 0.3 | ± 0.3 | ± 0.3 | ± 0.3 | ± 0.3 |
Repeatability bidirectional | [μm] | ± 0.4 | ± 0.4 | ± 0.4 | ± 0.4 | ± 0.4 |
Accuracy | [μm] | ± 0.9 | ± 1.1 | ± 1.3 | ± 1.5 | ± 1.7 |
Flatness | [μm] | ± 0.5 | ± 1 | ± 1.5 | ± 2 | ± 2.7 |
Straightness | [μm] | ± 0.4 | ± 0.7 | ± 1.1 | ± 1.4 | ± 1.9 |
Positioning speed | [mm/s] | 30 | 30 | 30 | 30 | 30 |
Max. speed | [mm/s] | 60 | 60 | 60 | 60 | 60 |
Max. acceleration | [m/s2] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. load Fx | [N] | 45 | 45 | 45 | 45 | 45 |
Max. load Fy | [N] | 150 | 150 | 150 | 150 | 150 |
Max. load Fz | [N] | 150 | 150 | 150 | 150 | 150 |
Max. torque Mx | [Nm] | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Max. torque My | [Nm] | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Max. torque Mz | [Nm] | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Pitch | [µrad] | ± 20 | ± 30 | ± 35 | ± 40 | ± 50 |
Yaw | [µrad] | ± 11 | ± 15 | ± 18 | ± 20 | ± 25 |
Resolution | [µm] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Weight | [kg] | 3.8 | 4.3 | 4.9 | 5.3 | 6.6 |
FMC 220
Versatile combinable controller, ideal for laboratory applications, control of 1 - 128 axes simultaneously
FMC400/450
Multi-axis controller fully ready for tracking, simple creation of own programs.
FMC 300
Installation module for dynamic applications and high loads and voltage.
PLC
We support integration of our systems into PLC architectures, e.g. Beckhoff
Related Products
Designs for cleanroom, beam and vacuum
Almost all atmospheric standard systems are anodized with UHV lubrication for residual pressures up to 10E-6 mbar and min. cleanroom class ISO 6 - or even better - available.
Overwiew cleanroom & vacuum systems Contact technical consultants
Are you looking for a technical solution for your application?
Get your first 3D Design in a few days:
Elger Matthes
Development, Consulting, Concepts, Innovation
T +49 (0) 351 88585-82 |
Francisco Samuel
Consulting &
Project Management
T +49 (0) 351 88585-85 |
Ronald Schulze
Consulting, Project Management & Engineering
T +49 (0) 351 88585-67 |
Our references